Yeh-chiang Technology Corp. was registered in Taiwan in 1994, and was officially listed and traded in Taiwan's counter trading center in 2002 (stock code: 6124). It is a well-known professional company that provides heat dissipation solutions such as heat pipes, heat guide plates, and thin tubes. Globally, products include various information, electronics, 3C and lighting industries. Production bases are established in Zhong-Shan, Guangdong Province, Pingdingshan and Ye Xian, Henan Province; engineering and equipment research and development are established in Guangdong, China.
Company History
2022 | Feb 2022 - Investment of US2million dollars in Vietnam Yeh-Chiang Technology CO., LTD was approved by MOEAIC. |
2021 | Apr 2021 - Investment of US2.24 million dollars in Yeh-Chiang Technology Corp. (Ye County). was approved by MOEAIC. |
2020 | Production capacity of heat tubes/vapor chambers increased again in 2020, annual sales exceeded 112 million pieces. |
2019 | Functions of Directors’ and Officers’ (D&O) Liability Insurance for the first time to strengthen internal control and risk management. |
2018 | Dec 2018 - Investment of US4 million dollars in Yeh-Chiang Technology Corp. (Ye County). was approved by MOEAIC |
2017 | Aug 2017 - Investment of US6.24 million dollars in Yeh-Chiang Technology Corp. (Ye County). was approved by MOEAIC |
2016 | Nov 2016 – Invested NT70 million dollars in subsidiary Yuh Cheng Materials Corp. for future operating plan. Dec 2016 – Invested NT28 million dollars in subsidiary Shin San Re Corp. for future operating plan. |
2014 | Nov 2014 - Decreased capital in Taiwan Lighting Co., Ltd. to NT$182.01 million dollars to make up loss of 2.563 million shares. |
2013 | Nov 2013 - Investment of US5 million dollars in founding Yeh-Chiang Technology Corp. (Pingdingshan) from China was approved by MOEAIC. |
2012 | May 2012 – Invested NT$63,903,780 in So Bright Electronics Co., Ltd. for future operating plan. |
2011 | Aug 2011 – Moved the company’s registration address from Room A, 17F, No. 216, Dun-Hua S. Rd. Sec 2., Da-An District, Taipei to 7F, Building E, No. 19-13, San-Chung Rd., Nan-gan District, Taipei. |
2010 | Apr 2010 – Obtained trademark right of “Taiwan Lighting”. Sept 2010 - Subsidiary “Taiwan Lighting Co., Ltd.” was founded with NT20 million dollars due to the future operating plan of the company. |
2009 | Jun 2009 – Moved the company’s registration address from No. 11, Shih-Er Road. Yangmei, Taoyuan to Room A, 17F, No. 216, Dun-Hua S. Rd. Sec 2., Da-An District, Taipei. |
2004 | Investment of US4 million dollars from China was approved by MOEAIC. Founded Zhongshan Weiqiang Technology Co., Ltd. with indirect investment through oversea holding company for manufacturing and selling heat pipe. |
2002 | Mar 2002 – stock officially listed in the market. |
2000 | Apr 2000 - capital increased to NT530 million dollars. Continue to research and develop new material, manufacturing process, and equipment while taking the lead in the super-capacitor technology transfer in Taiwan. |
1999 | Capital increased to NT450 million dollars. B.G.A assembly solder ball was approved and adopted by domestic and international companies such as Advanced Semiconductor Engineering, Inc., Siliconware Precision Industries Co., Ltd., Advanced Micro Devices, Inc. USA, and AT&T. The annual revenue reached NT600 million dollars. All products have reached a certain amount of sales and actively promote professional sales team to accelerate business growth. |
1998 | Purchased the land of 1,721 square meter and plant of 1,010.96 square meter on No. 13, Shih-Er Road. Purchased the land of 6,505 square meter and plant of 1,602.21 square meter on No. 9, Shih-Yi Road. |
1994 | Yeh-Chiang Technology Corp. was officially founded on December 1994. It manufactures and sells multi-layer ceramic capacitor and electronic critical material with capital of NT200 million dollars. |
Group capacity scale
Group Company | Capital Amount | Main Function | Annual Production Capacity |
Head Office (Taipei) | NT1,824 million | Group Operations and Investor Relations | - |
Zhongshan Weiqiang | US19.5 million | Heat pipe / VC R&D, Manufacturing, Sales and Customer Service | 50,000,000 Piece |
Pingdingshan Yeh-Chiang | US 5 million | Heat pipe Manufacturing, Customer Service | 60,000,000 Piece |
Ye County Weiqiang | US18 million | Heat pipe Manufacturing, Customer Service | 55,000,000 Piece |
Kunshan Branch | - | Heat pipe / VC Sales and Customer Service | - |
Taiwan Lighting Co., Ltd. | NT 1.76 million | Lighting industry (LED lights, Lamps, etc.) | 4,000,000 Set |
So Bright Electronics Co., Ltd. | NT 0.46 million | Lighting industry (Traffic Signals, Controllers, etc.) | 1,400,000 Set |