Corporate Governance Structure
Board of Directors
Title | Corporate Director | Name | Experience , Current Positions at The Company and Other Companies |
Chairman | Rayman Inc. Samoa | Tai-Kuang Wang | Zhongshan Weiqiang Technology Co., Ltd. Corporate Director representative Ye County Weiqiang Technology Co., Ltd. Corporate Director representative Yeh-Chiang Technology Corp. (Pingdingshan) Corporate Director representative Taiwan Lighting Co., Ltd. Corporate Director representative So Bright Electronics Co., Ltd. Corporate Director representative Taipei Municipal Chenggong High School |
Director | Rayman Inc. Samoa | Chung-Hua Chen | Zhongshan Weiqiang Technology Co., Ltd. Corporate Director representative Ye County Weiqiang Technology Co., Ltd. Corporate Director representative Yeh-Chiang Technology Corp. (Pingdingshan) Corporate Director representative Taiwan Lighting Co., Ltd. Corporate Director representative Providence University Dept. of Business Administration |
Director | Rayman Inc. Samoa | Shu-Lung Chung | Yeh-Chiang Technology Corp. Vice General Manager National Chin-Yi University of Technology Mechanical Engineering |
Director | Weichiang Ltd. Samoa | Chung-Ya Chen | ILLINOIS INSTITUTE of TECHNOLOGY MSGAS,USA Santa Clara University MSEE,USA |
Independent Director | - | Chi-Ju Chen | CFO at Elf International Co., LTD CEO at More Great Public Relations Agency CEO at Zero Control Investment Co., Ltd. CEO at Chuanshen Consulting Inc. Department of Accounting, Tamkang University |
Independent Director | - | Chi-Pin Hung | CAP of Yuan Sheng certified public accountants' firm Accounting manager, Gigastone Electrical Co., Ltd Section chief of accounting department, Chi Mei Optoelectronics Corporation Manger of auditing department, KPMG Master of Accounting, National Chung Hsing University |
Independent Director | - | Wei-Kuo Su | Leading attorney at Anluo Law Firm Department head, legal department, China Life Insurance Co., Ltd Senior attorney, Deloitte & Touche CPA Firm Master of EMBA program, National Chengchi University |
Board diversity, independence and expertise
—Diversification—
The company advocates and respects the policy of diversification of directors. In order to strengthen corporate governance and promote the sound development of the composition and structure of the board of directors, it is believed that the policy of diversification can help improve the overall performance of the company. The selection and appointment of members of the board of directors is based on the principle of meritocracy, and the following two aspects are used as standards:1. Basic conditions and values: gender, social experience, nationality and culture, etc.
2. Professional knowledge and skills: professional background (such as law, accounting, industry, finance, marketing or technology), professional skills and industry experience, etc.
—Independence—
The company's three independent directors account for 3/7 of the current board of directors. The qualifications and independence of independent directors have been approved by the board of directors and submitted to the competent authority.Important Resolutions
Date | Category/Result | Subject |
2022/11/09 | Proposal/Resolution | 1.Annual internal audit plan of 2022. 2.Evaluation of the independence of the Accounts of the Company. 3.The company plans for lending capital of RMB 30 million dollars to Zhongshan Weiqiang Technology Co., Ltd. |
2022/08/11 | Proposal/Resolution | 1.The company plans for lending capital of RMB 25 million dollars to Ye County Weiqiang Technology Co., Ltd. 2.The company plans for lending capital of RMB 27.5 million dollars to Zhongshan Weiqiang Technology Co., Ltd. |
2022/05/23 | Proposal/Resolution | 1.The company plans for lending capital of USD 3 million dollars to VIETNAM YEH-CHIANG. |
2022/05/12 | Proposal/Resolution | 1.Insurance coverage on directors and supervisors for the listed company in accordance with the regulation and requested by the authority. |
2022/03/28 | Proposal/Resolution | 1.Propose the “Statement on Internal Control” of 2021 in accordance with the law. 2.Propose the business report and financial report of 2021 in accordance with the law. 3.The disposition of earnings of 2021. 4.Drafting the date, place and reasons for convening the company’s 2021 general meeting of shareholders. |
2022/2/24 | Proposal/Resolution | 1. The company plans for lending capital of RMB 45 million dollars to Zhongshan Weiqiang Technology Co., Ltd. 2. Change of the Company’s certified accountants. |
The state of operations of the board of directors
2022
Title | Name | In-person Attendance | By proxy | In-person Attendance Rate (%) | Remarks |
Chairman | Tai-Kuang Wang | 6 | 0 | 100% | Continue in office on Aug 26, 2021. |
Director | Chung-Hua Chen | 6 | 6 | 0% | Continue in office on Aug 26, 2021. |
Director | Shu-Lung Chung | 6 | 0 | 100% | Continue in office on Aug 26, 2021. |
Director | Chung-Ya Chen | 2 | 0 | 100% | The new representativeChung-Ya Chen new appointment on Jun 22, 2022 with 2 out of 2 actual attendances. |
Independent Director |
Chi-Ju Chen | 6 | 0 | 100% | Continue in office on Aug 26, 2021. |
Independent Director |
Chi-Pin Hung | 6 | 0 | 100% | Elected on Aug 26, 2021. |
Independent Director |
Wei-Kuo Su | 5 | 1 | 83% | Elected on Aug 26, 2021. |